Curriculum Vitae
Personal Data
Name: Jaka Močnik
Nationality: Slovene
Birth date: 30. 3. 1977, Ljubljana, Slovenia
Languages: native Slovene, fluent English, decent German, tolerable Serbian and Croatian, and basic Spanish
E-mail: jaka at gmajna dot net
W3: http://www.gmajna.net/svojat/jaka/
Education
1991-1995 | Secondary school Gimnazija Novo mesto, Novo mesto. |
1995-2000 | Undergraduate student at University of Ljubljana at Faculty of Computer Science. |
May, 2001 | B. Sc. in Computer Science; Thesis Load Distribution in a CORBA Environment [in Slovene: PostScript]. |
2001-2003 | Postgraduate student at University of Ljubljana at Faculty of Computer Science. |
November, 2007 | M. Sc. in Computer Science; Thesis Increasing Availability of Service Providers By Relaxing Consumers' Non-Functional Requirements [in Slovene: PDF]. |
Skills
Programming languages (extensive knowledge) | Java, C, Go, Scala, C++, and Perl |
Programming languages (basic knowledge) | C#, Objective C, {Java,Coffee,Type}Script, Python, Ruby, Pascal, Fortran 77, Prolog, Common Lisp, PHP, Mathematica, PostScript, Bourne shell, and Motorola 68k and NEC SX assembler |
Development platforms | Linux/BSD/other unices, Android, J2*E, .NET, VxWorks, Windows |
System administration | Linux, Solaris, AIX, HP-UX |
Technologies and tools | Go, J2*E, Android, .NET, web services (REST, SOAP), Play 2 Framework, WildFly, Glassfish, MySQL/MariaDB, Postgresql, MS SQL Server, MongoDB, Redis, CVS, Subversion, Mercurial, Git, Docker, KVM, Pacemaker, RHCS, GNU build tools: autoconf, automake, XML, XSLT, HTML5, CSS3, */IP, Ethernet, Infiniband, MPI, CORBA, (La)TeX, Docbook, UML, Emacs, Eclipse, Netbeans. |
Experience
2013-present |
at Koofr:
|
2005-2014 |
at XLAB:
|
1998-2008 |
Contributing to the Gnome Project:
|
2000-2005 | at Active Tools:
|
2002 | Designed and implemented a new version of MINT, a UNIX/X11 application for recording and displaying temperature and humidity data from climatic test chambers, featuring better integration with GNOME desktop, enhanced printing and plotting capabilities. This version is used at pharmaceutical company Lek d.d. and has also been validated by the FDA. |
1998-2001 | Worked part-time at the Jozef Stefan Institute at Department of Digital Communications and Networks, where I have developed a set of tools for visualization and editing of voxel-based 3D models, which were used for displaying and editing a 3D model of human heart, derived from the Visual Human Dataset data. The model was then used for simulation of heat transfer during an open heart surgery. |
1999 | Reviewed book Writing Gnome Applications (ISBN 0-201-65791-0) by John R. Sheets for Addison Wesley Longman, Inc. |
1999 | Designed and implemented a UNIX/X11 application for recording and displaying temperature and humidity data from climatic test chambers. The application has been validated by the FDA and is now used at pharmaceutical companies Lek d.d. and Bayer-Pharma. |
1998-2000 | Designed and maintained a WWW site for the Danube PCU at http://www.rec.org/DanubePCU. |
Areas of Interest in Computer Science
Distributed and parallel computing (architecture, (micro)services, dependability, high-performance networking and storage, monitoring), operating systems, computer security, programming languages, computer-human interaction.
Related Areas of Interest
Privacy and security, mathematics.
Selected publications
Jaka Močnik, Marko Novak, and Erich Focht, "I/O forwarding for quiet clusters," In: High Performance Computing on Vector Systems 2011, Michael Resch, Xin Wang, Wolfgang Bez, Erich Focht, Hiroaki Kobayashi, Sabine Roller, editors, Springer 2011. ISBN: 978-3-642-22243-6
Piotr Karwaczyński, Jaka Močnik, "IP-based Clustering for Peer-to-Peer Overlays." Journal of Software, vol. 2, no. 2, p. 30-37, August, 2007.
Piotr Karwaczyński, Jaka Močnik, "Self-Optimization of a DHT-Based Discovery Service." In: Proceedings, International Multi-Conference on Computing in the Global Information Technology, [ICCGI 2007], March, 4-9, 2007, Guadeloupe, French Caribbean, IEEE Computer Society, 2007, 7 p. (Best Paper Award at ICCGI07)
Jaka Močnik, Marko Novak, Gregor Pipan, Piotr Karwaczyński, "A discovery service for very large, dynamic grids." In: Proceedings, Second IEEE International Conference on e-Science and Grid Computing, [e-Science 2006], December, 4-6, 2006, Amsterdam, Netherlands, IEEE Computer Society, 2006, 8 p.
Jaka Močnik, Roman Trobec, Borut Robič, "Integration of load balancing in CORBA environment." Parallel algorithms appl. (Print), vol. 18, p. 99-105, 2003.
Honours
1994 | First place in national high school competition in English language. I was awarded a two week advanced course in English in London, which I didn't take since it coincided with a Pink Floyd concert in Vienna. |
Other interests
Sailing, cooking, travel, running, skiing, movies, literature, philosophy.